ADDITIONAL PLAYING OPPORTUNITIES
NATIONAL EVENTS
PLAYERS OPEN SERIES
THE PLAYERS OPEN GIVES TOP YOUTH THROUGH HIGH SCHOOL LACROSSE PLAYERS AN UNMATCHED OPPORTUNITY TO BE COACHED BY AND LEARN FROM THE BEST COLLEGE COACHES AND PROFESSIONAL PLAYERS IN THE WORLD.
- INSTRUCTIONAL EXPERIENCE COUPLED WITH ELITE COMPETITION
- PROVIDING AN OUTLET FOR PRO PLAYERS AND COLLEGE COACHES TO LEAD THROUGH DIRECT COACHING, WITH ENTHUSIASM & SPIRIT
- A FUN, PROFESSIONAL, MEANINGFUL, AND COLLABORATIVE CELEBRATION OF OUR SPORT
- INDIVIDUAL REGISTRATION FOR BOYS AND GIRLS
- DIVISIONS FOR 2030, 2029, 2028, 2027, 2026 & 2025 GRADUATING CLASSES
- ONLY 88 PLAYERS CLASS ACCEPTED
- 2027 & 2026 PLAYERS IN ATTENDANCE WILL BE EVALUATED FOR 2024 JUNIORS OPEN
- FULL COVERAGE BY THE LONG ISLAND LACROSSE JOURNAL
- PROFESSIONAL HD GAME FILM, VIDEO HIGHLIGHTS AND ACTION SHOTS
- WORLD CLASS EDUCATIONAL SEMINARS FROM THE STAFF FOR ALL PARTICIPANTS & FAMILIES
Best In Class
Overall: ★★★★★
Athlete Experience: ★★★★☆
Recruiting Opportunity: ★☆☆☆☆
Price: $$$
2027: June 18-19, 2025
2028 & 2029: June 16-17, 2025
*application & recommendation required*2027-2029
Registration Link
This is a 2 day training and recruiting event aimed to maximize the high school recruits time and energy. It ties in both recruiting and evaluative components at this event.
REGIONAL TRYOUTS
UA 150
2027, 2028, 2029
The Under Armour 150 is an application based recruiting showcase event for the most advanced girls' lacrosse athletes in the 2027, 2028, and 2029 classes. Players will compete on the lacrosse field in front of college coaches from across the country. Professional combine speed and agility tests will also be held on site for each player to complete individual.
This is an invite only event, Candidates in the 2027, 2028, and 2029 graduation years must submit a FREE application for review. Top applicants in each class will receive an invitation. The first round of invites will go out September 15, 2024.
National Development Team
New Balance All America Underclass
The 2025 All-America Underclass Tournament is the most prestigious high school tournament of the summer. The event will feature three divisions for each region, and for each gender — the Command Division, the Burn Division and the Highlight Division.
american select
COMING SOON
ID SHOWCASES
LACROSSE MASTERS
Lacrosse Masters is a consortium of TOP college lacrosse head coaches from many of the nation’s top colleges and universities. We host several college prospect camps at various times throughout the year.
APEX SOPHOMORE SELECT
ELITE SHOWCASE ONLY FOR SOPHOMORES Introducing the Sophomore Select - a 2027 specific showcase! Join us November 3rd, 2024 at Capelli Sports Complex in Tinton Falls, NJ! This event will offer unprecedented college coach exposure from some of the top programs in the country such as Penn State, Clemson,
Drexel & more. Spots are limited - apply today!
PRIMETIME ID SHOWCASE
XPO PROSPECT CAMPS
August 25, 2025 - NEW JERSEY
November 8, 2024 - NEW JERSEY
January 4 & 5, 2025 - FLORIDA
Grad Years | 2026-2028
APEX WINTER ID SHOWCASE
Calling the Nation's Best Players!
2 Day Showcase with College Coaches & Pro Players.
The Apex Girls Winter Showcase is a boutique two day event over Winter Break with some of the nations top coaches. For 8 hours, players will be on the field with a handpicked group of college programs - providing the interactive exposure only found at Apex!
This two-day event will include specialized skill training and drills to enhance each and every players' game. Do not miss out on this opportunity to train and be coached by the best in the game!
PROSPECT DAYS
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Date | School | Location | Event | Link | ||||||||||||||||||||||
2 | DI | ||||||||||||||||||||||||||
3 | 8/10/2024 | Saint Joseph's | Philadelphia, PA | Prospect Camp | https://www.hawkslacrossecamp.com/Default.aspx?tabid=1430787 | ||||||||||||||||||||||
4 | 8/16/2024 | Stanford | Stanford, CA | Prospect Day/Camp | https://stanfordgirlslacrossecamps.totalcamps.com/shop/EVENT | ||||||||||||||||||||||
5 | 8/16/2024 | Michigan | Ann Arbor, MI | Prospect Day/Camp | https://register.ryzer.com/camp.cfm?sport=27&id=263009 | ||||||||||||||||||||||
6 | 8/16/2024 | Louisville University | Louisville, KY | Prospect Day/Camp | https://www.louisvillelacrossecamps.com/content/cards-elite-camp | ||||||||||||||||||||||
7 | 8/17/2024 | Clemson | Clemson, SC | Prospect Day/Camp | https://clemsontigers.com/camps/ | ||||||||||||||||||||||
8 | 8/17/2024 | UNC Charlotte | Charlotte, NC | Prospect Day/Camp | www.clareshortlacrosse.com | ||||||||||||||||||||||
9 | 8/17/2024 | Kennesaw State University | Kennesaw, GA | Prospect Day/Camp | https://www.instagram.com/ksuowlslax | ||||||||||||||||||||||
10 | 8/18/2024 | Gardner-Webb | Boiling Springs NC | Prospect Day/Camp | https://gardner-webb.edu/lacrosse-summer-clinic-4/ | ||||||||||||||||||||||
11 | 8/19/2024 | Wofford | Spartanburg, SC | Prospect Day/Camp | https://www.hubcitylocker.com/events-1/august19eliteclinic | ||||||||||||||||||||||
12 | 8/22/2024 | Jacksonville University | Jacksonville, FL | Prospect Day/Camp | CTS Lacrosse - powered by Oasys Sports | ||||||||||||||||||||||
13 | 8/22/2024 | Lehigh University | Bethlehem, PA | Prospect Day/Camp | https://lehighwomenslacrossecamps.totalcamps.com/shop/EVENT?fbclid=PAZXh0bgNhZW0CMTEAAabHPc_iYAmeH1Wpke6rgn0hDPs-XY1xWZ0FcEF-rYFa9E3w2jMkE3dS7Z8_aem_GGDPbLarl2R4VJ4ryFILAg | ||||||||||||||||||||||
14 | 8/22/2024 | Brown University | Providence, RI | Prospect Day/Camp | www.bearswlaxcamps.com | ||||||||||||||||||||||
15 | 8/24/2024 | James Madison University | Harrisonburg, VA | Prospect Day/Camp | Laxology (totalcamps.com) | ||||||||||||||||||||||
16 | 8/24/2024 | Liberty University | Lynchburg, VA | Prospect Camp | https://campscui.active.com/orgs/NangleLaxLLC?orglink=camps-registration&e4q=1a7c15c7-32cb-4704-93fe-b82e18580c48&e4p=e9599809-909a-4443-897c-da922995b990&e4ts=1717646262&e4c=active&e4e=snlvcmpscui00001load&e4rt=Safetynet&e4h=738cd912643f102ee17fa85b308a9c63 | ||||||||||||||||||||||
17 | 8/24/2024 | Penn State | University Park, PA | Prospect Day/Camp | https://gopsusports.com/sports/2018/8/8/camps-w-lacros-camp-html.aspx | ||||||||||||||||||||||
18 | 8/24/2024 | Virginia | Charlottesville, VA | ID Clinic | UVA ID Elite | LaMonica Sports | ||||||||||||||||||||||
19 | 8/24/2024 | Duke University | Durham, NC | Prospect Day/Camp | https://dukelacrossecamp.com/camp2.html | ||||||||||||||||||||||
20 | 8/24/2024 | University of Richmond | Richmond, VA | Prospect Camp | Richmond Spiders Women's Lacrosse Camps (totalcamps.com) | ||||||||||||||||||||||
21 | 8/24/2024 | Old Dominion University | Norfolk, VA | Prospect Day | https://www.reignonlacrossecamps.com/ | ||||||||||||||||||||||
22 | 8/24/2024 | Kennesaw State University | Kennesaw, GA | Prospect Day/Camp | https://www.instagram.com/ksuowlslax | ||||||||||||||||||||||
23 | 8/24/2024 | Ohio State Yniversity | Columbus, Ohio | Prospect Day/Camp | https://ohiostatebuckeyes.com/sports/2023/5/31/womens-lacrosse-summer-send-off-prospect-camp | ||||||||||||||||||||||
24 | 8/25/2024 | Boston University | Boston, MA | Prospect Day/Camp | https://registrations.kjkregistrations.com/#/register/event/2453 | ||||||||||||||||||||||
25 | 8/25/2024 | Youngstown State University | Youngstown, OH | Prospect Camp | https://www.instagram.com/p/C6_em7Nvy2V/?igsh=NGJhcmpqOWdoem5p | ||||||||||||||||||||||
26 | 8/25/2024 | High Point University | High Point, NC | Prospect Camp | www.allstarlaxcamps.com | ||||||||||||||||||||||
27 | 8/25/2024 | Vanderbilt University | Nashville, TN | Prospect Camp | www.vanderbiltlacrossecamp.com | ||||||||||||||||||||||
28 | 8/25/2024 | Arizona State University | Tempe, AZ | Prospect Camp | https://sundevillacrossecamps.totalcamps.com/shop/EVENT | ||||||||||||||||||||||
29 | 8/25/2024 | Virginia Tech | Blacksburg, VA | Prospect Day/Camp | https://skieralacrossecamps.com/camp2.html | ||||||||||||||||||||||
30 | 9/7/2024 | Colorado | Boulder, CO | Prospect Day/Camp | https://cubuffs.com/sports/2024/6/6/lacrosse-camp-september-camp?fbclid=PAZXh0bgNhZW0CMTEAAaYcWR33P8WM-shAtbQNG_WCWOMjdRTkvhXRqFTbRED3iCgNK5Mzd4i-4xw_aem_h7B6oxiujX2otpW9ITQCuA | ||||||||||||||||||||||
31 | 9/14/2024 | UMass Amherst | Amherst, MA | Prospect Day | https://www.drummondlax.com//content/2024-camps/2024-umass-fall-prospect-clinic | ||||||||||||||||||||||
32 | 9/15/2024 | Central Michigan University | Mount Pleasant, MI | Prospect Day/Camp | https://cmulacrossecamps.totalcamps.com/About%20Us?fbclid=PAZXh0bgNhZW0CMTEAAaYMDK1hnHFUFZke1CcbqSLE4eLh9z2Oys0YVd_uO8KxLGO1JJq5Mt6abmQ_aem_FtYAqRs4TotMQsvjRvVviw | ||||||||||||||||||||||
33 | 9/21/2024 | Old Dominion University | Norfolk, VA | Prospect Day/Camp | https://www.reignonlacrossecamps.com | ||||||||||||||||||||||
34 | 9/22/2024 | Lehigh University | Bethlehem, PA | Prospect Day/Camp | https://lehighwomenslacrossecamps.totalcamps.com/shop/EVENT?fbclid=PAZXh0bgNhZW0CMTEAAabHPc_iYAmeH1Wpke6rgn0hDPs-XY1xWZ0FcEF-rYFa9E3w2jMkE3dS7Z8_aem_GGDPbLarl2R4VJ4ryFILAg | ||||||||||||||||||||||
35 | 9/22/2024 | George Washington | Washington, DC | Prospect Day/Camp | https://gwwomenslacrosse.totalcamps.com/shop/product/370120 | ||||||||||||||||||||||
36 | 11/17/0024 | Old Dominion University | Norfolk, VA | Prospect Day/Camp | https://www.reignonlacrossecamps.com | ||||||||||||||||||||||
37 | |||||||||||||||||||||||||||
38 | DII | ||||||||||||||||||||||||||
39 | |||||||||||||||||||||||||||
40 | 8/3/2024 | Flagler College | Saint Augustine, FL | Prospect Camp | www.paradiselacrossellc.com | ||||||||||||||||||||||
41 | 8/4/2024 | Multi-school event (E12, Lacrosse Masters, etc.) | East Stroudsburg, PA | Multiple PA D2 schools | https://register.ryzer.com/camp.cfm?sport=27&id=278293 | ||||||||||||||||||||||
42 | 8/5/2024 | Slippery Rock University | Slippery Rock, PA | Prospect Clinic | "The Rock" Lacrosse Camps (totalcamps.com) | ||||||||||||||||||||||
43 | 8/6/2024 | Kutztown University | Kutztown University Keystone Field, PA | Prospect Clinic | https://app.registrationguru.net/#!/portal?eventId=09a95977-930d-4eb0-9140-d273d075b7ce | ||||||||||||||||||||||
44 | 8/7/2024 | Molloy University | Rockville Centre, NY | Prospect Day | https://securelb.imodules.com/s/869/m23/interior.aspx?sid=869&gid=1&pgid=3175&cid=5460&fbclid=PAZXh0bgNhZW0CMTEAAaYb6oJTQA-w0SHLVsd4zl2ytFM_UxdKCAXzrJOirFPlp_K2fzdZCkva1-o_aem_VW0W3xW5GqgScZkLtdUbTQ | ||||||||||||||||||||||
45 | 8/9/2024 | Lander University | Greenwood, SC | Prospect Clinic | https://www.instagram.com/landerwlax | ||||||||||||||||||||||
46 | 8/12/2024 | Slippery Rock University | Slippery Rock, PA | Prospect Clinic | "The Rock" Lacrosse Camps (totalcamps.com) | ||||||||||||||||||||||
47 | 8/17/2024 | Maryville University | St. Louis, MO | Prospect Clinic | https://womanslacrosse.maryvillesportscamps.com/?fbclid=PAZXh0bgNhZW0CMTEAAaamnDS4yctQ5UkR89Q1_1Y0RriOMJbtOwtPB_IMKWBtSSU4488VRgNIEbI_aem_ANn88_2_hsKvJbnY1QKzlA | ||||||||||||||||||||||
48 | 8/18/2024 | Emory & Henry College | Emory, VA | Prospect Camp | Emory & Henry Women's Lacrosse Prospect Day Tickets, Sun, Aug 18, 2024 at 10:00 AM | Eventbrite | ||||||||||||||||||||||
49 | 8/24/2024 | Wingate University | Wingate, NC | Prospect Clinic | https://commerce.cashnet.com/cashneti/static/storefront/WUWomensLaxProspectDay/catalog | ||||||||||||||||||||||
50 | 8/24/2024 | Emmanuel University | Franklin Springs, GA | Prospect Camp | Emmanuel University Lacrosse Camps (totalcamps.com) | ||||||||||||||||||||||
51 | 8/24/2024 | Flagler College | Saint Augustine, FL | Prospect Camp | www.paradiselacrossellc.com | ||||||||||||||||||||||
52 | 8/31/2024 | Anderson University | Anderson, SC | Prospect Camp | https://andersonwomenslacrossecamps.totalcamps.com/shop/EVENT | ||||||||||||||||||||||
53 | 9/7/2024 | Tusculum College | Greeneville, TN | Prospect Day | www.instagram.com/tusculumwlax | ||||||||||||||||||||||
54 | 9/8/2024 | Indiana University of Pennsylvania | Indiana, PA | Prospect Clinic | IUP LAX (@iupwomenslax) • Instagram photos and videos | ||||||||||||||||||||||
55 | 9/21/2024 | Shorter University | Rome, GA | Prospect Clinic | https://docs.google.com/forms/d/e/1FAIpQLSdoJXPbYYeOSj7BaH4C9S7CJ1R_yjQ0UQrrnciA0KVLyoS44A/viewform | ||||||||||||||||||||||
56 | 9/22/2024 | Saint Leo University | Saint Leo, FL | Prospect Clinic | https://saintleowomenslacrosse.totalcamps.com/shop/EVENT?fbclid=PAZXh0bgNhZW0CMTEAAabSB4src90OFrJvA0_7g3LDa-CUGvGxB8q3v-nAmc1rUaQlbXvSsN9Sd9I_aem_AK54UzzfsxfDFXi4IGTA2g | ||||||||||||||||||||||
57 | 11/22/2024 | Rollins College | Winter Park, FL | Prospect Clinic | https://www.instagram.com/rollinswlax | ||||||||||||||||||||||
58 | |||||||||||||||||||||||||||
59 | DIII | ||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||
61 | 8/3/2024 | Clark University | Worcester, MA | Prospect Day | Clark Women's Lacrosse (totalcamps.com) | ||||||||||||||||||||||
62 | 8/12/2024 | University of Wisconsin-River Falls | River Falls, WI | Prospect Camp | http://www.uwrflacrossecamps.com/camps.php | ||||||||||||||||||||||
63 | 9/15/2024 | University of Wisconsin-Stout | Menomonie, WI | Prospect Camp | UW-Stout Women's Lacrosse Camps | University of Wisconsin-Stout | Menomonie, WI (uwstoutsportscamps.com) | ||||||||||||||||||||||
64 | 9/21/2024 | Hope College | Holland, MI | Prospect/Camp | https://www.instagram.com/hopewlax | ||||||||||||||||||||||
65 | 9/22/2024 | Oberlin College | Oberlin, OH | Prospect Clinic | Oberlin Women's Lacrosse Prospect Clinic Tickets, Sun, Sep 22, 2024 at 9:00 AM | Eventbrite | ||||||||||||||||||||||
66 | 9/22/2024 | Worcester State University | Worcester, MA | Prospect Day | Worcester State Lacrosse (@woostatelax) • Instagram photos and videos | ||||||||||||||||||||||
67 | 9/25/2024 | Augustana | Rock Island, IL | Prospect/Camp | https://www.instagram.com/augie_wlax?igsh=NGU0ZTFmNXhtdWVk | ||||||||||||||||||||||
68 | 9/29/2024 | Bridgewater State University | Bridgewater, MA | Prospect/Camp | Women's Lacrosse Prospect Day - Bridgewater St. (bsubears.com) | ||||||||||||||||||||||
69 | 10/13/2024 | University of Redlands | Redlands, CA | Prospect/Camp | https://www.instagram.com/redlandslax | ||||||||||||||||||||||
70 | 1/17/2025 | University of Redlands | Redlands, CA | Prospect/Camp | https://www.instagram.com/redlandslax | ||||||||||||||||||||||
71 | |||||||||||||||||||||||||||
72 | Multi School | ||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||
74 | 8/4/2024 | Multi-school event (E12, Lacrosse Masters, etc.) | East Stroudsburg, PA | Multiple PA D2 schools | https://register.ryzer.com/camp.cfm?sport=27&id=278293 | ||||||||||||||||||||||
75 | 8/25/2024 | Multiple | Hillsborough, NJ | Girls XPO | Girls XPO – NJ August 2024 – XPO Lacrosse | ||||||||||||||||||||||
76 | 8/4/2024 | Multiple | Ashland, VA | DIII Virginia Prospect Day | Jackets Lacrosse Camps | ||||||||||||||||||||||
77 | 9/8/2024 | Multiple | Marietta, GA | Southern Lacrosse Exposure | https://major-force-lacrosse.sportngin.com/register/form/890257336 | ||||||||||||||||||||||
78 | 9/14/2024 | Multiple | Suwanee, GA | Peach Elite Prospect Day | www.maclaxga.com | ||||||||||||||||||||||
79 | 9/22/2024 | Multiple | 47777 Mattapany Rd, Lexington Park, MD 20653 | Multiple Schools - Hosted by St. Mary's College of Maryland | https://sites.google.com/view/nextlevellacrosseshowcase/home?authuser=1 | 7/25/2024 7:16:14 | 9/22/2024 | Multi-school event (E12, Lacrosse Masters, etc.) | Multiple | Multiple Schools - Hosted by St. Mary's College of Maryland | 47777 Mattapany Rd, Lexington Park, MD 20653 | https://sites.google.com/view/nextlevellacrosseshowcase/home?authuser=1 | Grad years 2025-2028 | ||||||||||||||
80 | 11/8/2024 | Multiple | Owings Mill, MD | Fall Elite I.D. Camp | www.heritagelacrossecamps.com | ||||||||||||||||||||||
81 | |||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||
100 |
PREVIOUS EVENTS
2023 EAST COAST FALL SHOWCASE
PREZ CUP LAUNCH ID SHOWCASE
TOP 120 D3 SHOWCASE
APEX GIRLS 60 SHOWCASE
What is the Apex 60 Showcase?
LAX 4 CURE ID SHOWCASE
USA Lacrosse National Tournament
Athletes Unlimited is excited to announce that Futures is back for 2022! We will be headed to 13 different regions in search of the best talent and next generation of pros! Selected participants from graduation years 2023-2029 will be invited to the Athletes Unlimited National Summit in July 2022! Are you ready to REP YOUR REGION?
New this year, we will have tryouts for BOTH middle school (2027-2029) and high school (2023-2026). Please choose your region below & click "register" to secure your spot for an in-person tryout. If you live in a region not listed below, please select the one closest to you!
PRO. STARTS. HERE.
LOCATION & DATES
CONNECTICUT TRYOUTS
Date: 03/012/2022
Location: Farmington Sports Arena
Time: 11:30am-1:00pm MS
1:30pm-4:00pm